SILVER EAGLE INDUSTRIES LTD

Breakers - Page 4

Home | About Us | Services | Electrical | Mechanical | Transformers | H.V.A.C. |Specials | Email
Back
Make Framestyle Amps Volts Qty
GE AK-1-25-4 600 600 2
ITE K600 Red 600 600 1
ITE K600 Black 600 600 2
Federal Pioneer 25-H-2 600 600 1
CGE AK-2-25-2 600 600 1
I.T.E. K-600 600 600 3
GE AK-1-25 600 600 5
Siemens LA 800A 800 600 1
Westinghouse 150DH250A 1200 13.2KV 1
Westinghouse 50 DH 350 1200 4.16 - 4.76KV 4
Westinghouse 50 DHP 250 1200 4.76KV 1
Federal Pacific DST - 5-150 1200 4.16 KV 2
Pioneer Electric DST-2-5-150 1200 4.16 KV 2
FPE DST 5-150 / 621C 1200 4.16 KV 2
Westinghouse 75DH 250E 1200   2
Westinghouse 150DH250A 1200 13.2KV 1
Allis Chalmers FC-500 1200 13800 3
GE AK-1-50-2 1600 600 53
ITE K1600 1600 600 1 Red
ITE K1600 1600 600 1
GE AK-1-50-4 1600 600 1
Siemens/Allis LA 1600B 1600 635 1
ITE K1600 1600 600 1 Red
ITE K1600 1600 600 2 Black
Westinghouse DB-50 1600 600 1
GE AK-1-50-5 1600 600 2
Federal Pacific 100HF-1 1600 600 3
Westinghouse DB-50 1600 600 1
Westinghouse DHP PORCEL-LINE 2000   1
Allis Chalmers MA 250 C 2000 4.76KV 1
Federal Pioneer 65-H-2 2000 600 1
Westinghouse 50-DH-P-250 PORCEL-LIN 2000 4.16KV 2
Unelec CN3 2500 600 1
ITE K3000 S 3000 600 1
ITE K3000 S 3000 600 1
Westinghouse DB75 3000 600 2
Merlin & Gerin DSG-3 5000 600 1

Back
Home | About Us | Services | Electrical | Mechanical | Transformers | H.V.A.C. | Specials | Email
Eagle logo